<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LAB eShop Blog</title>
	<atom:link href="http://blog.thelabeshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thelabeshop.com</link>
	<description>Tips, Tools and Applications for the Electronic Industry in Europe</description>
	<lastBuildDate>Tue, 14 May 2013 15:48:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Embedded Systems &#124; Generate Digital Input Stimuli &#124; Presentation</title>
		<link>http://blog.thelabeshop.com/embedded-systems-generate-digital-input-stimuli-presentation/</link>
		<comments>http://blog.thelabeshop.com/embedded-systems-generate-digital-input-stimuli-presentation/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:48:07 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=1077</guid>
		<description><![CDATA[Ever wanted to see a good animated presentation on functional testing and debugging on prototype boards and digital embedded systems? Well, here is your chance. Nowadays circuits use digital interfaces that may run at more than a few 10th of &#8230; <a href="http://blog.thelabeshop.com/embedded-systems-generate-digital-input-stimuli-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/embedded-systems-generate-digital-input-stimuli-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pattern Generator &#124; Stimulus for Embedded Systems</title>
		<link>http://blog.thelabeshop.com/digital-pattern-generator-stimulus-for-embedded-systems/</link>
		<comments>http://blog.thelabeshop.com/digital-pattern-generator-stimulus-for-embedded-systems/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:41:08 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=1043</guid>
		<description><![CDATA[To emulate missing parts of an embedded system with a digital pattern generator is a great thing. Not only to &#8216;fill the slot&#8217;, but rather to be able to control the digital stimulus source with ease of use and all &#8230; <a href="http://blog.thelabeshop.com/digital-pattern-generator-stimulus-for-embedded-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/digital-pattern-generator-stimulus-for-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update your Zeroplus Logic Analyzer software and get 24 Protocol Decodes Free of Charge!</title>
		<link>http://blog.thelabeshop.com/update-your-zeroplus-logic-analyzer-software-and-get-24-protocol-decodes-free-of-charge/</link>
		<comments>http://blog.thelabeshop.com/update-your-zeroplus-logic-analyzer-software-and-get-24-protocol-decodes-free-of-charge/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:11:03 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[1-wire]]></category>
		<category><![CDATA[16032]]></category>
		<category><![CDATA[16064]]></category>
		<category><![CDATA[16128]]></category>
		<category><![CDATA[93c]]></category>
		<category><![CDATA[can 2.0B]]></category>
		<category><![CDATA[eeprom]]></category>
		<category><![CDATA[jtag 2.0]]></category>
		<category><![CDATA[lapc]]></category>
		<category><![CDATA[lcd 1602]]></category>
		<category><![CDATA[mcu-51 logic]]></category>
		<category><![CDATA[microwire]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[ssi bus decode]]></category>
		<category><![CDATA[zeroplus]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=1060</guid>
		<description><![CDATA[If you are a current user of the LAP-C series logic analyzer from Zeroplus then you have a great opportunity to update your PC analyzing software in order to open up for 24 more protocol decodes, truly free. How? Simply &#8230; <a href="http://blog.thelabeshop.com/update-your-zeroplus-logic-analyzer-software-and-get-24-protocol-decodes-free-of-charge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/update-your-zeroplus-logic-analyzer-software-and-get-24-protocol-decodes-free-of-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic analyzer vs. Data logger &#124; Pros and Cons</title>
		<link>http://blog.thelabeshop.com/logic-analyzer-vs-data-logger-pros-and-cons/</link>
		<comments>http://blog.thelabeshop.com/logic-analyzer-vs-data-logger-pros-and-cons/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:32:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[Byte Paradigm]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[LOG storm]]></category>
		<category><![CDATA[Logic Analyzer]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=1031</guid>
		<description><![CDATA[A logic analyzer is commonly used for debugging embedded systems but is it really the right tool for this purpose? What if I&#8217;m not seeing all the data? Click through this interactive presentation below and you&#8217;ll find some interesting things&#8230; &#8230; <a href="http://blog.thelabeshop.com/logic-analyzer-vs-data-logger-pros-and-cons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/logic-analyzer-vs-data-logger-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to transform your iPad or iPhone into an 100MHz logic analyzer</title>
		<link>http://blog.thelabeshop.com/how-to-transform-your-ipad-or-iphone-into-an-100mhz-logic-analyzer/</link>
		<comments>http://blog.thelabeshop.com/how-to-transform-your-ipad-or-iphone-into-an-100mhz-logic-analyzer/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:08:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[iPad logic analyzer]]></category>
		<category><![CDATA[iPhone logic analyser]]></category>
		<category><![CDATA[Logiscope]]></category>
		<category><![CDATA[Oscium]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=1018</guid>
		<description><![CDATA[We have seen a lot of application for iPad and iPhones but have you ever seen a logic analyzer before? This introductory video shows how easy your iPad transforms into an 100MHz, 16 channels logic analyzer with advanced triggering! Powerful &#8230; <a href="http://blog.thelabeshop.com/how-to-transform-your-ipad-or-iphone-into-an-100mhz-logic-analyzer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/how-to-transform-your-ipad-or-iphone-into-an-100mhz-logic-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a SPI interface adapter and why use it?</title>
		<link>http://blog.thelabeshop.com/what-is-a-spi-interface-adapter-and-why-use-it/</link>
		<comments>http://blog.thelabeshop.com/what-is-a-spi-interface-adapter-and-why-use-it/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:03:54 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[Byte Paradigm]]></category>
		<category><![CDATA[Serial Protocol Interface]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[spi storm]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=1006</guid>
		<description><![CDATA[In this presentation you will learn the benefits of using a SPI &#8211; and other serial protocol &#8211; interface from PC to access, test and debug digital embedded systems such as digital ICs. Want to learn more about high speed &#8230; <a href="http://blog.thelabeshop.com/what-is-a-spi-interface-adapter-and-why-use-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/what-is-a-spi-interface-adapter-and-why-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: How to Generate Digital Input Stimulus…</title>
		<link>http://blog.thelabeshop.com/presentation-how-to-generate-digital-input-stimulus/</link>
		<comments>http://blog.thelabeshop.com/presentation-how-to-generate-digital-input-stimulus/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:38:53 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[Byte Paradigm]]></category>
		<category><![CDATA[Digital Pattern Generator]]></category>
		<category><![CDATA[Digital Stimuli Input]]></category>
		<category><![CDATA[Stimulus Generation]]></category>
		<category><![CDATA[Wave Gen Xpress]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=984</guid>
		<description><![CDATA[Digital input stimulus generation is system analysis’ counterpart. When going to ‘real hardware’ prototype early in the design cycle of your embedded system, a digital stimulus source allows emulating the missing parts of your embedded system. What is a digital pattern &#8230; <a href="http://blog.thelabeshop.com/presentation-how-to-generate-digital-input-stimulus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/presentation-how-to-generate-digital-input-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 and Mac OS X Mountain Lion Support for Total Phase products Available Now!</title>
		<link>http://blog.thelabeshop.com/windows-8-and-mac-os-x-mountain-lion-support-for-total-phase-products-available-now/</link>
		<comments>http://blog.thelabeshop.com/windows-8-and-mac-os-x-mountain-lion-support-for-total-phase-products-available-now/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 12:56:31 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[OS X 10.8 Mountain Lion]]></category>
		<category><![CDATA[shared library]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Total Phase]]></category>
		<category><![CDATA[Windows 8 support]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=959</guid>
		<description><![CDATA[Total Phase has always provided comprehensive debugging and development solution across the USB, I2C, SPI, and CAN protocols featuring cross-platform support on Windows, Linux, and Mac OS X. We are proud to feature cross-platform support for all of our software, &#8230; <a href="http://blog.thelabeshop.com/windows-8-and-mac-os-x-mountain-lion-support-for-total-phase-products-available-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/windows-8-and-mac-os-x-mountain-lion-support-for-total-phase-products-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Program EEPROMs &#8211; Step by Step Tutorial</title>
		<link>http://blog.thelabeshop.com/how-to-program-eeproms-step-by-step-tutorial/</link>
		<comments>http://blog.thelabeshop.com/how-to-program-eeproms-step-by-step-tutorial/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:09:56 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Device programming]]></category>
		<category><![CDATA[fast device programmer]]></category>
		<category><![CDATA[leaper-56]]></category>
		<category><![CDATA[PC-based device programmer]]></category>
		<category><![CDATA[small EEPROM programmer]]></category>
		<category><![CDATA[USB memory programmer]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=948</guid>
		<description><![CDATA[In this step by step video tutorial we learn how to program a 1MBit EEPROM from Microchip using the Leaper-56 small programmer in just 1.4 seconds! The LEAPER-56 is a universal programmer in portable mini-size. Just connect to USB and &#8230; <a href="http://blog.thelabeshop.com/how-to-program-eeproms-step-by-step-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/how-to-program-eeproms-step-by-step-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How packet truncation can allow for significantly longer captures</title>
		<link>http://blog.thelabeshop.com/how-packet-truncation-can-allow-for-significantly-longer-captures/</link>
		<comments>http://blog.thelabeshop.com/how-packet-truncation-can-allow-for-significantly-longer-captures/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 09:18:49 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[beagle usb 5000]]></category>
		<category><![CDATA[longer captures]]></category>
		<category><![CDATA[packet truncation]]></category>
		<category><![CDATA[USB superspeed analyzer]]></category>

		<guid isPermaLink="false">http://blog.thelabeshop.com/?p=935</guid>
		<description><![CDATA[In this video you will see how packet truncation can allow for significantly longer captures and how saved USB configurations can be used to apply class-level decoding to captured data after a capture. Want to learn more about the Beagle &#8230; <a href="http://blog.thelabeshop.com/how-packet-truncation-can-allow-for-significantly-longer-captures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thelabeshop.com/how-packet-truncation-can-allow-for-significantly-longer-captures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
